14 West Bay
Inbound
view OutboundYou can board Route 14 in Kennedy Plaza at Stop
Route 14 inbound schedule effective 1/19/13
Print:
All |
Schedule Only
Inboundview Outbound
Weekday
| Gateway Center (Newport)13 | Narragansett - Salt Pond Plaza14 | Ocean Rd. at Narragansett Beach | Rte 1A & Bonnet Shores Rd. | Rte 1A & Rte 138 | Wickford (Brown & Phillips) | Kohls Gate Rd. | Post & Frenchtown | First & Main | Apponaug 4 Corners Post & Main | Main & Post | T.F. Green Airport | Kennedy Plaza |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4:50 | - | - | - | 5:05 | 5:12 | 5:21 | 5:26 | 5:31 | 5:40 | 5:44 | 5:48 | 6:05 |
| 5:42 | - | - | - | 5:57 | 6:04 | 6:13 | 6:18 | 6:23 | 6:32 | 6:36 | 6:40 | 6:57 |
| - | 6:19 | 6:28 | 6:35 | 6:41 | 6:48 | 6:57 | 7:02 | 7:07 | - | - | - | 7:34 |
| - | 6:44 | 6:53 | 7:00 | 7:06 | 7:13 | 7:22 | 7:27 | 7:32 | - | - | - | 7:59 |
| - | - | - | - | 7:19 | 7:26 | 7:35 | 7:40 | 7:45 | 7:54 | 7:58 | 8:03 | 8:20 |
| e 7:10 | - | - | - | 7:25 | - | - | - | - | - | - | - | 8:02 |
| - | 7:14 | 7:23 | 7:30 | 7:36 | 7:43 | 7:52 | 7:57 | 8:02 | - | - | - | 8:29 |
| 7:50 | - | - | - | 8:05 | 8:12 | 8:21 | 8:26 | 8:31 | 8:40 | 8:44 | 8:49 | 9:06 |
| - | 9:10 | 9:19 | 9:26 | 9:32 | 9:39 | 9:48 | 9:53 | 9:58 | 10:07 | 10:11 | 10:16 | 10:33 |
| 10:16 | - | - | - | 10:31 | 10:38 | 10:47 | 10:52 | 10:57 | 11:06 | 11:10 | 11:15 | 11:32 |
| - | 11:00 | 11:09 | 11:16 | 11:22 | 11:29 | 11:38 | 11:43 | 11:48 | 11:57 | 12:01 PM | 12:06 PM | 12:23 PM |
| 12:25 PM | - | - | - | 12:40 PM | 12:47 PM | 12:56 PM | 1:01 PM | 1:06 PM | 1:15 PM | 1:19 PM | 1:24 PM | 1:41 PM |
| - | 1:15 PM | 1:24 PM | 1:31 PM | 1:37 PM | 1:44 PM | 1:53 PM | 1:58 PM | 2:03 PM | 2:12 PM | 2:16 PM | 2:21 PM | 2:38 PM |
| h 2:29 PM | - | - | - | 2:50 PM | 2:57 PM | 3:06 PM | 3:11 PM | 3:16 PM | 3:25 PM | 3:29 PM | 3:34 PM | 3:51 PM |
| 3:00 PM | - | - | - | 3:15 PM | 3:22 PM | 3:31 PM | 3:36 PM | 3:41 PM | 3:50 PM | 3:54 PM | 3:59 PM | 4:16 PM |
| - | 3:37 PM | 3:46 PM | 3:53 PM | 3:59 PM | 4:06 PM | 4:15 PM | 4:20 PM | 4:25 PM | 4:34 PM | 4:38 PM | 4:43 PM | 5:00 PM |
| 4:55 PM | - | - | - | 5:10 PM | 5:17 PM | 5:26 PM | 5:31 PM | 5:36 PM | 5:45 PM | 5:49 PM | 5:54 PM | 6:11 PM |
| - | 5:40 PM | 5:49 PM | 5:56 PM | 6:02 PM | 6:09 PM | 6:18 PM | 6:23 PM | 6:28 PM | 6:37 PM | 6:41 PM | 6:45 PM | 7:02 PM |
Saturday
| Gateway Center (Newport) | Narragansett - Salt Pond Plaza14 | Ocean Rd. at Narragansett Beach15 | Rte 1A & Bonnet Shores Rd. | Rte 1A & Rte 138 | Wickford (Brown & Phillips) | Kohls Gate Rd. | Post & Frenchtown | First & Main | Apponaug 4 Corners Post & Main | Main & Post | T.F. Green Airport | Kennedy Plaza |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | 8:22 | 8:27 | 8:32 | 8:41 | 8:45 | 8:50 | 9:07 |
| h 9:21 | - | - | - | 9:42 | 9:48 | 9:57 | 10:02 | 10:07 | 10:16 | 10:20 | 10:25 | 10:42 |
| - | 10:53 | 11:02 | 11:09 | 11:15 | 11:21 | 11:30 | 11:35 | 11:40 | 11:49 | 11:53 | 11:58 | 12:15 PM |
| h 12:28 PM | - | - | - | 12:49 PM | 12:55 PM | 1:04 PM | 1:09 PM | 1:14 PM | 1:23 PM | 1:27 PM | 1:32 PM | 1:49 PM |
| - | 2:03 PM | 2:12 PM | 2:19 PM | 2:25 PM | 2:31 PM | 2:40 PM | 2:45 PM | 2:50 PM | 2:59 PM | 3:03 PM | 3:08 PM | 3:25 PM |
| h 3:35 PM | - | - | - | 3:56 PM | 4:02 PM | 4:11 PM | 4:16 PM | 4:21 PM | 4:30 PM | 4:34 PM | 4:39 PM | 4:56 PM |
| - | 5:10 PM | 5:19 PM | 5:26 PM | 5:32 PM | 5:38 PM | 5:47 PM | 5:52 PM | 5:57 PM | 6:06 PM | 6:10 PM | 6:15 PM | 6:32 PM |
| h 6:40 PM | - | - | - | 7:01 PM | 7:07 PM | 7:16 PM | 7:21 PM | 7:26 PM | 7:35 PM | 7:39 PM | 7:44 PM | 8:01 PM |
e Trip originates from Two Mile Corner (East Main and West Main Rds.) at 6:59 AM before beginning its trip and operates via West Main - Broadway to Newport Gateway Center
h Trip serves Jamestown Ferry Landing 11 minutes after departing Gateway Center
