50 Douglas Ave
Inbound
view OutboundYou can board Route 50 in Kennedy Plaza at Stop I
Print:
All |
Schedule Only
Inboundview Outbound
Weekday
| Shaws (Smithfield Rd.) | Douglas & Veazie | Douglas & Eaton | Smith & Gaspee | Kennedy Plaza | Fountain & Empire - Lasalle Square | Westminster & Broadway - Olneyville Square7 | Hartford & Killingly | Stop & Shop (Atwood Ave.) |
|---|---|---|---|---|---|---|---|---|
| 5:28 | 5:33 | 5:37 | 5:42 | 5:50 | 5:53 | 5:58 | 6:03 | 6:08 |
| 5:48 | 5:53 | 5:57 | 6:02 | 6:10 | 6:13 | 6:18 | 6:23 | 6:28 |
| 6:08 | 6:13 | 6:17 | 6:22 | 6:30 | 6:33 | 6:38 | 6:43 | 6:48 |
| 6:28 | 6:33 | 6:37 | 6:42 | 6:50 | 6:53 | 6:58 | 7:03 | 7:10 |
| 6:47 | 6:52 | 6:56 | 7:01 | 7:10 | 7:14 | 7:20 | 7:27 | 7:34 |
| 7:06 | 7:12 | 7:16 | 7:21 | 7:30 | 7:34 | 7:40 | 7:47 | 7:54 |
| a 7:25 | 7:31 | 7:35 | 7:40 | 7:45 | - | - | - | - |
| 7:26 | 7:32 | 7:36 | 7:41 | 7:50 | 7:54 | 8:00 | 8:07 | 8:14 |
| 7:49 | 7:55 | 7:59 | 8:04 | 8:13 | 8:17 | 8:23 | 8:30 | 8:37 |
| 8:12 | 8:18 | 8:22 | 8:27 | 8:36 | 8:40 | 8:46 | 8:53 | 9:00 |
| 8:35 | 8:41 | 8:45 | 8:50 | 8:59 | 9:03 | 9:09 | 9:16 | 9:23 |
| 8:58 | 9:04 | 9:08 | 9:13 | 9:22 | 9:26 | 9:32 | 9:39 | 9:46 |
| 9:21 | 9:27 | 9:31 | 9:36 | 9:45 | 9:49 | 9:55 | 10:02 | 10:09 |
| 9:44 | 9:50 | 9:54 | 9:59 | 10:08 | 10:12 | 10:18 | 10:25 | 10:32 |
| 10:07 | 10:13 | 10:17 | 10:22 | 10:31 | 10:35 | 10:41 | 10:48 | 10:55 |
| 10:30 | 10:36 | 10:40 | 10:45 | 10:54 | 10:58 | 11:04 | 11:11 | 11:18 |
| 10:53 | 10:59 | 11:03 | 11:08 | 11:17 | 11:21 | 11:27 | 11:34 | 11:41 |
| 11:16 | 11:22 | 11:26 | 11:31 | 11:40 | 11:44 | 11:50 | 11:57 | 12:04 PM |
| 11:39 | 11:45 | 11:49 | 11:54 | 12:03 PM | 12:07 PM | 12:13 PM | 12:20 PM | 12:27 PM |
| b 12:02 PM | 12:08 PM | 12:12 PM | 12:17 PM | 12:26 PM | 12:30 PM | 12:39 PM | 12:46 PM | 12:53 PM |
| 12:25 PM | 12:31 PM | 12:35 PM | 12:40 PM | 12:49 PM | 12:53 PM | 12:59 PM | 1:06 PM | 1:13 PM |
| 12:47 PM | 12:53 PM | 12:57 PM | 1:02 PM | 1:12 PM | 1:16 PM | 1:23 PM | 1:32 PM | 1:39 PM |
| 1:10 PM | 1:16 PM | 1:20 PM | 1:25 PM | 1:35 PM | 1:39 PM | 1:46 PM | 1:55 PM | 2:02 PM |
| 1:33 PM | 1:39 PM | 1:43 PM | 1:48 PM | 1:58 PM | 2:02 PM | 2:09 PM | 2:18 PM | 2:25 PM |
| 1:56 PM | 2:02 PM | 2:06 PM | 2:11 PM | 2:21 PM | 2:25 PM | 2:32 PM | 2:41 PM | 2:48 PM |
| 2:19 PM | 2:25 PM | 2:29 PM | 2:34 PM | 2:44 PM | 2:48 PM | 2:55 PM | 3:04 PM | 3:11 PM |
| 2:42 PM | 2:48 PM | 2:52 PM | 2:57 PM | 3:07 PM | 3:11 PM | 3:18 PM | 3:27 PM | 3:34 PM |
| 3:05 PM | 3:11 PM | 3:15 PM | 3:20 PM | 3:30 PM | 3:34 PM | 3:41 PM | 3:50 PM | 3:57 PM |
| a 3:22 PM | 3:28 PM | 3:32 PM | 3:37 PM | 3:45 PM | 3:49 PM | 3:56 PM | 4:05 PM | 4:12 PM |
| 3:25 PM | 3:31 PM | 3:35 PM | 3:40 PM | 3:50 PM | 3:54 PM | 4:01 PM | 4:10 PM | 4:17 PM |
| 3:45 PM | 3:51 PM | 3:55 PM | 4:00 PM | 4:10 PM | 4:14 PM | 4:21 PM | 4:30 PM | 4:37 PM |
| 4:05 PM | 4:11 PM | 4:15 PM | 4:20 PM | 4:30 PM | 4:34 PM | 4:41 PM | 4:50 PM | 4:57 PM |
| 4:25 PM | 4:31 PM | 4:35 PM | 4:40 PM | 4:50 PM | 4:54 PM | 5:01 PM | 5:10 PM | 5:17 PM |
| 4:45 PM | 4:51 PM | 4:55 PM | 5:00 PM | 5:10 PM | 5:14 PM | 5:21 PM | 5:30 PM | 5:37 PM |
| 5:05 PM | 5:11 PM | 5:15 PM | 5:20 PM | 5:30 PM | 5:34 PM | 5:41 PM | 5:50 PM | 5:57 PM |
| 5:30 PM | 5:36 PM | 5:40 PM | 5:45 PM | 5:55 PM | 5:59 PM | 6:06 PM | 6:12 PM | 6:18 PM |
| 6:06 PM | 6:12 PM | 6:16 PM | 6:21 PM | 6:30 PM | 6:33 PM | 6:39 PM | 6:45 PM | 6:51 PM |
| 6:36 PM | 6:42 PM | 6:46 PM | 6:51 PM | 7:00 PM | 7:03 PM | 7:09 PM | 7:15 PM | 7:21 PM |
| 7:06 PM | 7:12 PM | 7:16 PM | 7:21 PM | 7:30 PM | 7:33 PM | 7:39 PM | 7:45 PM | 7:51 PM |
| 8:26 PM | 8:32 PM | 8:36 PM | 8:41 PM | 8:50 PM | 8:53 PM | 8:59 PM | 9:05 PM | 9:11 PM |
| 8:56 PM | 9:02 PM | 9:06 PM | 9:11 PM | 9:20 PM | 9:23 PM | 9:29 PM | 9:35 PM | 9:41 PM |
| 10:00 PM | 10:06 PM | 10:10 PM | 10:15 PM | 10:24 PM | 10:27 PM | 10:33 PM | 10:39 PM | - |
Saturday
| Shaws (Smithfield Rd.)1 | Douglas & Veazie | Douglas & Eaton3 | Smith & Gaspee | Kennedy Plaza5 | Fountain & Empire - Lasalle Square6 | Westminster & Broadway - Olneyville Square | Hartford & Killingly | Stop & Shop (Atwood Ave.) |
|---|---|---|---|---|---|---|---|---|
| 5:51 | 5:57 | 6:01 | 6:06 | 6:15 | 6:19 | 6:25 | 6:32 | 6:39 |
| 6:30 | 6:36 | 6:40 | 6:45 | 6:54 | 6:58 | 7:04 | 7:11 | 7:18 |
| 7:08 | 7:14 | 7:18 | 7:23 | 7:32 | 7:36 | 7:42 | 7:49 | 7:56 |
| 7:41 | 7:47 | 7:51 | 7:56 | 8:05 | 8:09 | 8:15 | 8:22 | 8:29 |
| 8:19 | 8:25 | 8:29 | 8:34 | 8:43 | 8:47 | 8:53 | 9:00 | 9:07 |
| 8:57 | 9:03 | 9:07 | 9:12 | 9:21 | 9:25 | 9:31 | 9:38 | 9:45 |
| 9:35 | 9:41 | 9:45 | 9:50 | 9:59 | 10:03 | 10:09 | 10:16 | 10:23 |
| 10:13 | 10:19 | 10:23 | 10:28 | 10:37 | 10:41 | 10:47 | 10:54 | 11:01 |
| 10:51 | 10:57 | 11:01 | 11:06 | 11:15 | 11:19 | 11:25 | 11:32 | 11:39 |
| 11:29 | 11:35 | 11:39 | 11:44 | 11:53 | 11:57 | 12:03 PM | 12:10 PM | 12:17 PM |
| 12:07 PM | 12:13 PM | 12:17 PM | 12:22 PM | 12:31 PM | 12:35 PM | 12:41 PM | 12:48 PM | 12:55 PM |
| 12:45 PM | 12:51 PM | 12:55 PM | 1:00 PM | 1:09 PM | 1:13 PM | 1:19 PM | 1:26 PM | 1:33 PM |
| 1:23 PM | 1:29 PM | 1:33 PM | 1:38 PM | 1:47 PM | 1:51 PM | 1:57 PM | 2:04 PM | 2:11 PM |
| 2:01 PM | 2:07 PM | 2:11 PM | 2:16 PM | 2:25 PM | 2:29 PM | 2:35 PM | 2:42 PM | 2:49 PM |
| 2:39 PM | 2:45 PM | 2:49 PM | 2:54 PM | 3:03 PM | 3:07 PM | 3:13 PM | 3:20 PM | 3:27 PM |
| 3:17 PM | 3:23 PM | 3:27 PM | 3:32 PM | 3:41 PM | 3:45 PM | 3:51 PM | 3:58 PM | 4:05 PM |
| 3:55 PM | 4:01 PM | 4:05 PM | 4:10 PM | 4:19 PM | 4:23 PM | 4:29 PM | 4:36 PM | 4:43 PM |
| 4:33 PM | 4:39 PM | 4:43 PM | 4:48 PM | 4:57 PM | 5:01 PM | 5:07 PM | 5:14 PM | 5:21 PM |
| 5:11 PM | 5:17 PM | 5:21 PM | 5:26 PM | 5:35 PM | 5:39 PM | 5:45 PM | 5:52 PM | 5:59 PM |
| 5:49 PM | 5:55 PM | 5:59 PM | 6:04 PM | 6:13 PM | 6:17 PM | 6:23 PM | 6:30 PM | 6:37 PM |
| 6:27 PM | 6:33 PM | 6:37 PM | 6:42 PM | 6:51 PM | 6:55 PM | 7:01 PM | 7:08 PM | 7:15 PM |
| 7:05 PM | 7:11 PM | 7:15 PM | 7:20 PM | 7:29 PM | 7:33 PM | 7:39 PM | 7:46 PM | 7:53 PM |
| 7:41 PM | 7:47 PM | 7:51 PM | 7:56 PM | 8:05 PM | 8:09 PM | 8:15 PM | 8:22 PM | 8:29 PM |
| 8:18 PM | 8:24 PM | 8:28 PM | 8:33 PM | 8:38 PM | - | - | - | - |
| - | - | - | - | 9:03 PM | 9:07 PM | 9:13 PM | 9:20 PM | 9:27 PM |
| - | - | - | - | 10:01 PM | 10:05 PM | 10:11 PM | 10:18 PM | 10:25 PM |
Sunday/Holiday
| Shaws (Smithfield Rd.)1 | Douglas & Veazie | Douglas & Eaton | Smith & Gaspee4 | Kennedy Plaza | Fountain & Empire - Lasalle Square | Westminster & Broadway - Olneyville Square7 | Hartford & Killingly | Stop & Shop (Atwood Ave.) |
|---|---|---|---|---|---|---|---|---|
| 7:02 | 7:08 | 7:12 | 7:17 | 7:26 | 7:29 | 7:35 | 7:42 | 7:48 |
| 7:56 | 8:02 | 8:06 | 8:11 | 8:20 | 8:23 | 8:29 | 8:36 | 8:42 |
| 8:41 | 8:47 | 8:51 | 8:56 | 9:05 | 9:08 | 9:14 | 9:21 | 9:27 |
| 9:34 | 9:40 | 9:44 | 9:49 | 9:58 | 10:01 | 10:07 | 10:14 | 10:20 |
| 10:27 | 10:33 | 10:37 | 10:42 | 10:51 | 10:54 | 11:00 | 11:07 | 11:13 |
| 11:20 | 11:26 | 11:30 | 11:35 | 11:44 | 11:47 | 11:53 | 12:00 PM | 12:06 PM |
| 12:13 PM | 12:19 PM | 12:23 PM | 12:28 PM | 12:37 PM | 12:40 PM | 12:46 PM | 12:53 PM | 12:59 PM |
| 1:06 PM | 1:12 PM | 1:16 PM | 1:21 PM | 1:30 PM | 1:33 PM | 1:39 PM | 1:46 PM | 1:52 PM |
| 1:59 PM | 2:05 PM | 2:09 PM | 2:14 PM | 2:23 PM | 2:26 PM | 2:32 PM | 2:39 PM | 2:45 PM |
| 2:52 PM | 2:58 PM | 3:02 PM | 3:07 PM | 3:16 PM | 3:19 PM | 3:25 PM | 3:32 PM | 3:38 PM |
| 3:45 PM | 3:51 PM | 3:55 PM | 4:00 PM | 4:09 PM | 4:12 PM | 4:18 PM | 4:25 PM | 4:31 PM |
| 4:38 PM | 4:44 PM | 4:48 PM | 4:53 PM | 5:02 PM | 5:05 PM | 5:11 PM | 5:18 PM | 5:24 PM |
| 5:31 PM | 5:37 PM | 5:41 PM | 5:46 PM | 5:55 PM | 5:58 PM | 6:04 PM | 6:11 PM | 6:17 PM |
| 6:25 PM | 6:31 PM | 6:35 PM | 6:40 PM | 6:49 PM | 6:52 PM | 6:58 PM | 7:05 PM | 7:11 PM |
| 7:17 PM | 7:23 PM | 7:27 PM | 7:32 PM | 7:41 PM | 7:44 PM | 7:50 PM | 7:57 PM | 8:03 PM |
| 8:10 PM | 8:16 PM | 8:20 PM | 8:25 PM | 8:34 PM | 8:37 PM | 8:43 PM | 8:50 PM | 8:56 PM |
| 9:03 PM | 9:09 PM | 9:13 PM | 9:18 PM | 9:23 PM | - | - | - | - |
a Trip operates only on days when Providence Public Schools are in session.
b Trip continues to Mt Pleasant High School
