52 Branch / Bryant Univ
Inbound
view OutboundYou can board Route 52 in Kennedy Plaza at Stop Q
Print:
All |
Schedule Only
Inboundview Outbound
Weekday
| Bryant College9 | Fidelity | Douglas & Rte. 295 | Twin Rivers & Douglas Pike12 | Mineral Spring & Douglas | Branch & Douglas | Branch & Charles | Charles & Silver Spring (WalMart16 | Kennedy Plaza17 |
|---|---|---|---|---|---|---|---|---|
| 5:35 | - | 5:40 | 5:45 | 5:49 | 5:52 | 5:57 | 6:00 | 6:06 |
| 6:28 | - | 6:33 | 6:38 | 6:42 | 6:45 | 6:50 | 6:53 | 6:59 |
| 7:08 | - | 7:13 | 7:18 | 7:23 | 7:26 | 7:32 | 7:35 | 7:42 |
| 7:51 | - | 7:56 | 8:01 | 8:06 | 8:09 | 8:15 | 8:18 | 8:25 |
| 8:34 | - | 8:39 | 8:44 | 8:49 | 8:52 | 8:58 | 9:01 | 9:08 |
| 9:17 | - | 9:22 | 9:27 | 9:32 | 9:35 | 9:41 | 9:44 | 9:51 |
| d 9:57 | - | 10:02 | 10:07 | 10:12 | 10:15 | 10:24 | 10:27 | 10:34 |
| 10:43 | - | 10:48 | 10:53 | 10:58 | 11:01 | 11:07 | 11:10 | 11:17 |
| 11:26 | - | 11:31 | 11:36 | 11:41 | 11:44 | 11:50 | 11:53 | 12:00 PM |
| 12:09 PM | - | 12:14 PM | 12:19 PM | 12:24 PM | 12:27 PM | 12:33 PM | 12:36 PM | 12:43 PM |
| 12:52 PM | - | 12:57 PM | 1:02 PM | 1:07 PM | 1:10 PM | 1:16 PM | 1:19 PM | 1:26 PM |
| 1:35 PM | - | 1:40 PM | 1:45 PM | 1:50 PM | 1:53 PM | 1:59 PM | 2:02 PM | 2:09 PM |
| 2:18 PM | - | 2:23 PM | 2:28 PM | 2:33 PM | 2:36 PM | 2:42 PM | 2:45 PM | 2:52 PM |
| c - | - | - | - | - | 3:10 PM | - | - | 3:22 PM |
| 3:01 PM | - | 3:06 PM | 3:11 PM | 3:16 PM | 3:19 PM | 3:25 PM | 3:28 PM | 3:35 PM |
| 3:39 PM | 3:44 PM | 3:49 PM | 3:54 PM | 3:59 PM | 4:02 PM | 4:08 PM | 4:11 PM | 4:18 PM |
| 4:22 PM | 4:27 PM | 4:32 PM | 4:37 PM | 4:42 PM | 4:45 PM | 4:51 PM | 4:54 PM | 5:01 PM |
| 5:05 PM | 5:10 PM | 5:15 PM | 5:20 PM | 5:25 PM | 5:28 PM | 5:34 PM | 5:37 PM | 5:44 PM |
| 6:39 PM | - | 6:44 PM | 6:49 PM | 6:53 PM | 6:56 PM | 7:01 PM | 7:04 PM | 7:10 PM |
| 8:05 PM | - | 8:10 PM | 8:15 PM | 8:19 PM | 8:22 PM | 8:27 PM | 8:30 PM | 8:36 PM |
| b 9:04 PM | - | 9:09 PM | 9:14 PM | 9:18 PM | 9:21 PM | 9:26 PM | 9:29 PM | 9:35 PM |
| b 10:29 PM | - | 10:34 PM | 10:39 PM | 10:43 PM | 10:46 PM | 10:51 PM | 10:54 PM | 11:00 PM |
| b 11:54 PM | - | 11:59 PM | 12:04 | 12:08 | 12:11 | 12:16 | 12:19 | 12:25 |
Saturday
| Bryant College9 | Fidelity Investments | Douglas & Rte. 295 | Twin Rivers & Douglas Pike | Mineral Spring & Douglas13 | Branch & Douglas | Branch & Charles15 | Charles & Silver Spring (WalMart | Kennedy Plaza17 |
|---|---|---|---|---|---|---|---|---|
| 6:23 | - | 6:28 | 6:33 | 6:38 | 6:41 | 6:46 | 6:49 | 6:56 |
| 7:43 | - | 7:48 | 7:53 | 7:58 | 8:01 | 8:06 | 8:09 | 8:16 |
| 9:03 | - | 9:08 | 9:13 | 9:18 | 9:21 | 9:26 | 9:29 | 9:36 |
| 10:23 | - | 10:28 | 10:33 | 10:38 | 10:41 | 10:46 | 10:49 | 10:56 |
| 11:43 | - | 11:48 | 11:53 | 11:58 | 12:01 PM | 12:06 PM | 12:09 PM | 12:16 PM |
| 1:03 PM | - | 1:08 PM | 1:13 PM | 1:18 PM | 1:21 PM | 1:26 PM | 1:29 PM | 1:36 PM |
| 2:23 PM | - | 2:28 PM | 2:33 PM | 2:38 PM | 2:41 PM | 2:46 PM | 2:49 PM | 2:56 PM |
| 3:43 PM | - | 3:48 PM | 3:53 PM | 3:58 PM | 4:01 PM | 4:06 PM | 4:09 PM | 4:16 PM |
| 5:03 PM | - | 5:08 PM | 5:13 PM | 5:18 PM | 5:21 PM | 5:26 PM | 5:29 PM | 5:36 PM |
| 6:23 PM | - | 6:28 PM | 6:33 PM | 6:38 PM | 6:41 PM | 6:46 PM | 6:49 PM | 6:56 PM |
| 7:43 PM | - | 7:48 PM | 7:53 PM | 7:58 PM | 8:01 PM | 8:06 PM | 8:09 PM | 8:16 PM |
| 9:03 PM | - | 9:08 PM | 9:13 PM | 9:18 PM | 9:21 PM | 9:26 PM | 9:29 PM | 9:36 PM |
| 10:23 PM | - | 10:28 PM | 10:33 PM | 10:38 PM | 10:41 PM | 10:46 PM | 10:49 PM | 10:56 PM |
| 11:43 PM | - | 11:48 PM | 11:53 PM | 11:58 PM | 12:01 | 12:06 | 12:09 | 12:16 |
Sunday/Holiday
| Bryant College9 | Fidelity Investments10 | Douglas & Rte. 295 | Twin Rivers & Douglas Pike | Mineral Spring & Douglas13 | Branch & Douglas14 | Branch & Charles15 | Charles & Silver Spring (WalMart16 | Kennedy Plaza17 |
|---|---|---|---|---|---|---|---|---|
| 7:40 | - | 7:45 | 7:50 | 7:54 | 7:57 | 8:02 | 8:05 | 8:11 |
| 8:55 | - | 9:00 | 9:05 | 9:09 | 9:12 | 9:17 | 9:20 | 9:26 |
| 10:10 | - | 10:15 | 10:20 | 10:24 | 10:27 | 10:32 | 10:35 | 10:41 |
| 11:25 | - | 11:30 | 11:35 | 11:39 | 11:42 | 11:47 | 11:50 | 11:56 |
| 12:40 PM | - | 12:45 PM | 12:50 PM | 12:54 PM | 12:57 PM | 1:02 PM | 1:05 PM | 1:11 PM |
| 1:56 PM | - | 2:01 PM | 2:06 PM | 2:10 PM | 2:13 PM | 2:18 PM | 2:21 PM | 2:27 PM |
| 3:10 PM | - | 3:15 PM | 3:20 PM | 3:24 PM | 3:27 PM | 3:32 PM | 3:35 PM | 3:41 PM |
| 4:25 PM | - | 4:30 PM | 4:35 PM | 4:39 PM | 4:42 PM | 4:47 PM | 4:50 PM | 4:56 PM |
| 5:40 PM | - | 5:45 PM | 5:50 PM | 5:54 PM | 5:57 PM | 6:02 PM | 6:05 PM | 6:11 PM |
b Trip operates on Fridays only (During Bryant Fall & Spring Semeters)
d Trip serves Metcalf Court at 10:19 AM
c Trip operates when Providence Public Schools are in session.
