66 URI / Galillee
Inbound
view OutboundYou can board Route 66 in Kennedy Plaza at Stop D
Route 65/66 inbound schedule effective 1/19/13
Print:
All |
Schedule Only
Inboundview Outbound
Weekday
| Route | Galilee-Block Island Ferry | Narragansett - Salt Pond Plaza | Wakefield Mall | Rte 1 & 138 West | Peacedale Rotary | University Of Rhode Island | Kingston Railroad Station | Rte 2 & 138 | Rte 2 & 102 Park-N-Ride | Ccri Warwick | Kennedy Plaza |
|---|---|---|---|---|---|---|---|---|---|---|---|
| c 66 | 5:15 | 5:31 | 5:36 | - | 5:44 | 5:55 | - | 6:01 | 6:16 | - | 6:45 |
| 65 | - | - | 6:30 | 6:39 | Express | via Rte. 1 | - | - | 6:50 | - | 7:19 |
| 66 | 5:55 | 6:11 | 6:16 | - | 6:24 | 6:35 | 6:42 | 6:45 | 6:58 | 7:16 | 7:35 |
| 65 | - | - | 6:45 | 6:54 | Express | via Rte. 1 | - | - | 7:05 | - | 7:34 |
| 65 | - | - | 7:00 | 7:09 | Express | via Rte. 1 | - | - | 7:20 | - | 7:49 |
| c 65 | - | - | 7:15 | 7:24 | Express | via Rte. 1 | - | - | 7:37 | - | 8:06 |
| 65 | - | - | 7:30 | 7:39 | Express | via Rte. 1 | - | - | 7:50 | - | 8:19 |
| 66 | 6:55 | 7:11 | 7:17 | - | 7:25 | 7:37 | 7:44 | 7:47 | 8:01 | 8:19 | 8:38 |
| 65 | - | - | 7:45 | 7:54 | Express | via Rte. 1 | - | - | 8:05 | - | 8:34 |
| 66 | 7:50 | 8:06 | 8:12 | - | 8:20 | 8:32 | 8:39 | 8:42 | 8:56 | 9:14 | 9:33 |
| 66 | 8:42 | 8:58 | 9:04 | - | 9:12 | 9:24 | 9:31 | 9:34 | 9:48 | 10:06 | 10:25 |
| 66 | 9:40 | 9:56 | 10:02 | - | 10:10 | 10:22 | 10:29 | 10:32 | 10:46 | 11:04 | 11:23 |
| 66 | 10:40 | 10:56 | 11:02 | - | 11:10 | 11:22 | 11:29 | 11:32 | 11:46 | 12:04 PM | 12:23 PM |
| 66 | 11:35 | 11:51 | 11:57 | - | 12:05 PM | 12:17 PM | 12:24 PM | 12:27 PM | 12:41 PM | 12:59 PM | 1:18 PM |
| a 66 | - | - | - | - | - | 1:00 PM | - | 1:06 PM | 1:20 PM | - | 1:49 PM |
| 66 | 12:25 PM | 12:41 PM | 12:47 PM | - | 12:55 PM | 1:07 PM | 1:14 PM | 1:18 PM | 1:32 PM | 1:50 PM | 2:13 PM |
| 66 | 1:12 PM | 1:30 PM | 1:37 PM | - | 1:45 PM | 1:57 PM | 2:04 PM | 2:08 PM | 2:22 PM | 2:40 PM | 3:03 PM |
| a 66 | - | - | - | - | - | 2:15 PM | - | 2:21 PM | 2:35 PM | - | 3:04 PM |
| 66 | - | - | - | - | - | 2:45 PM | - | 2:51 PM | 3:05 PM | - | 3:34 PM |
| 66 | - | - | - | - | - | 3:05 PM | - | 3:11 PM | 3:25 PM | - | 3:54 PM |
| 66 | 2:27 PM | 2:45 PM | 2:52 PM | - | 3:00 PM | 3:12 PM | 3:19 PM | 3:23 PM | 3:37 PM | 3:55 PM | 4:18 PM |
| 66 | - | - | - | - | - | 3:40 PM | - | 3:46 PM | 4:00 PM | - | 4:29 PM |
| 66 | 3:13 PM | 3:31 PM | 3:38 PM | - | 3:46 PM | 3:58 PM | 4:05 PM | 4:09 PM | 4:23 PM | 4:41 PM | 5:04 PM |
| 66 | - | - | - | - | - | 4:10 PM | - | 4:16 PM | 4:30 PM | - | 4:59 PM |
| a 66 | - | - | - | - | - | 4:15 PM | - | 4:21 PM | 4:35 PM | - | 5:04 PM |
| 66 | - | - | - | - | - | 4:25 PM | 4:32 PM | 4:36 PM | 4:50 PM | - | 5:19 PM |
| 66 | 4:35 PM | 4:53 PM | 5:00 PM | - | 5:08 PM | 5:20 PM | 5:27 PM | 5:31 PM | 5:45 PM | 6:03 PM | 6:20 PM |
| 66 | - | - | - | - | - | 5:30 PM | - | 5:36 PM | 5:50 PM | 6:08 PM | 6:25 PM |
| 66 | 5:15 PM | 5:33 PM | 5:40 PM | - | 5:48 PM | 6:00 PM | 6:07 PM | 6:10 PM | 6:23 PM | 6:41 PM | 6:58 PM |
| 66 | 6:20 PM | 6:36 PM | 6:42 PM | - | 6:50 PM | 7:01 PM | 7:08 PM | 7:11 PM | 7:24 PM | 7:42 PM | 7:59 PM |
| a 66 | - | - | - | - | - | 7:20 PM | - | 7:26 PM | 7:39 PM | - | 8:08 PM |
| 66 | 7:10 PM | 7:26 PM | 7:32 PM | - | 7:40 PM | 7:51 PM | 7:58 PM | 8:01 PM | 8:14 PM | 8:32 PM | 8:49 PM |
| 66 | 8:20 PM | 8:36 PM | 8:42 PM | - | 8:50 PM | 9:01 PM | 9:08 PM | 9:11 PM | 9:24 PM | 9:42 PM | 9:59 PM |
| 66 | 9:56 PM | 10:12 PM | 10:18 PM | - | 10:26 PM | 10:37 PM | 10:44 PM | 10:47 PM | 11:00 PM | 11:18 PM | 11:35 PM |
Saturday
| Route | Galilee-Block Island Ferry | Narragansett - Salt Pond Plaza | Wakefield Mall | Rte 1 & 138 West | Peacedale Rotary | University Of Rhode Island | Kingston Railroad Station | Rte 2 & 138 | Rte 2 & 102 Park-N-Ride | Ccri Warwick | Kennedy Plaza |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | - | - | 7:45 | - | 7:53 | 8:04 | - | 8:10 | 8:23 | - | 8:50 |
| 66 | - | - | 8:50 | - | 8:58 | 9:09 | 9:15 | 9:18 | 9:31 | - | 9:58 |
| 66 | 9:35 | 9:51 | 9:57 | - | 10:05 | 10:16 | 10:22 | 10:25 | 10:38 | - | 11:05 |
| 66 | 10:50 | 11:06 | 11:12 | - | 11:20 | 11:31 | 11:37 | 11:40 | 11:53 | - | 12:20 PM |
| 66 | 12:00 PM | 12:16 PM | 12:22 PM | - | 12:30 PM | 12:41 PM | 12:47 PM | 12:50 PM | 1:03 PM | - | 1:30 PM |
| 66 | 1:05 PM | 1:21 PM | 1:27 PM | - | 1:35 PM | 1:46 PM | 1:52 PM | 1:55 PM | 2:08 PM | - | 2:35 PM |
| 66 | 2:15 PM | 2:31 PM | 2:37 PM | - | 2:45 PM | 2:56 PM | 3:02 PM | 3:05 PM | 3:18 PM | - | 3:45 PM |
| 66 | 3:20 PM | 3:36 PM | 3:42 PM | - | 3:50 PM | 4:01 PM | 4:07 PM | 4:10 PM | 4:23 PM | - | 4:50 PM |
| 66 | 4:05 PM | 4:21 PM | 4:27 PM | - | 4:35 PM | 4:46 PM | 4:52 PM | 4:55 PM | 5:08 PM | - | 5:35 PM |
| 66 | 5:25 PM | 5:41 PM | 5:47 PM | - | 5:55 PM | 6:06 PM | 6:12 PM | 6:15 PM | 6:28 PM | - | 6:55 PM |
| 66 | 7:25 PM | 7:41 PM | 7:47 PM | - | 7:55 PM | 8:06 PM | 8:12 PM | 8:15 PM | 8:28 PM | - | 8:55 PM |
| 66 | 8:45 PM | 9:01 PM | 9:07 PM | - | 9:15 PM | 9:26 PM | 9:32 PM | 9:35 PM | 9:48 PM | - | 10:15 PM |
Sunday/Holiday
| Route | Galilee-Block Island Ferry | Narragansett - Salt Pond Plaza | Wakefield Mall | Rte 1 & 138 West | Peacedale Rotary | University Of Rhode Island | Kingston Railroad Station | Rte 2 & 138 | Rte 2 & 102 Park-N-Ride | Ccri Warwick | Kennedy Plaza |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | - | - | 7:45 | - | 7:53 | 8:04 | - | - | 8:23 | - | 8:50 |
| 66 | - | - | 8:50 | - | 8:58 | 9:09 | 9:15 | - | 9:31 | - | 9:58 |
| 66 | 9:31 | 9:47 | 9:52 | - | 10:00 | 10:11 | 10:17 | - | 10:33 | - | 11:00 |
| 66 | 10:46 | 11:02 | 11:07 | - | 11:15 | 11:26 | 11:32 | - | 11:48 | - | 12:15 PM |
| 66 | 11:53 | 12:09 PM | 12:14 PM | - | 12:22 PM | 12:33 PM | 12:39 PM | - | 12:55 PM | - | 1:22 PM |
| 66 | 12:55 PM | 1:11 PM | 1:16 PM | - | 1:24 PM | 1:35 PM | 1:41 PM | - | 1:57 PM | - | 2:24 PM |
| 66 | 2:11 PM | 2:27 PM | 2:32 PM | - | 2:40 PM | 2:51 PM | 2:57 PM | - | 3:13 PM | - | 3:40 PM |
| 66 | 3:15 PM | 3:31 PM | 3:36 PM | - | 3:44 PM | 3:55 PM | 4:01 PM | - | 4:17 PM | - | 4:44 PM |
| 66 | 4:06 PM | 4:22 PM | 4:27 PM | - | 4:35 PM | 4:46 PM | 4:52 PM | - | 5:08 PM | - | 5:35 PM |
| 66 | 5:26 PM | 5:42 PM | 5:47 PM | - | 5:55 PM | 6:06 PM | 6:12 PM | - | 6:28 PM | - | 6:55 PM |
| 66 | 7:26 PM | 7:42 PM | 7:47 PM | - | 7:55 PM | 8:06 PM | 8:12 PM | - | 8:28 PM | - | 8:55 PM |
| 66 | 8:48 PM | 9:04 PM | 9:09 PM | - | 9:17 PM | 9:28 PM | 9:34 PM | - | 9:50 PM | - | 10:17 PM |
a Trip operates Fridays Only. (When URI Fall/Spring classes are in session)
c Trip serves Wickford Station at 6:14am and 7:35am respectively
