90 Park-n-Rides
Inbound
view OutboundPark n' Ride schedule side 1
Park n' Ride schedule side 2
Print:
All |
Schedule Only
Inboundview Outbound
Weekday
| Westerly RR station | Ashaway P-n-R | Richmond P-n-R | Exit 7 P-n-R | Crompton | Arctic Center | Rte. #117 P-n-R | Chopmist Hill | Rte 6 & Rockland Rd | Hartford & Reservoir | Blackstone River Visitors Center P-n-R | Chimney Hill P-n-R | Lincoln Mall | Kennedy Plaza |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6:30 | 6:47 | 6:56 | 7:11 | - | - | - | - | - | - | - | - | - | 7:38 |
| - | - | - | - | - | - | - | 7:07 | 7:12 | 7:19 | - | - | - | 7:44 |
| - | - | - | 6:58 | 7:08 | 7:14 | 7:25 | - | - | - | - | - | - | 7:52 |
| 7:00 | 7:17 | 7:26 | 7:41 | - | - | - | - | - | - | - | - | - | 8:08 |
| - | - | - | - | - | - | - | - | - | - | 7:30 | 7:35 | 7:47 | 8:09 |
| - | - | - | 7:28 | 7:38 | 7:44 | 7:55 | - | - | - | - | - | - | 8:22 |
